Adults Prices 2009/2010
To use this chart, find the number of nights you want to stay in the first column, then the number of days you want to ski in the second column, and then go across to the column corresponding with the number in your party. These are the total price you pay. The tax is already included.*No refund of tickets after 7 days prior.
*Over the age of 65 please call or Email us.
Please call 307.733.6833 to book any of the ski packages listed below.
| All rates include tax | |||||
| # OF NIGHTS | # OF SKI DAYS | 1 PERSON | 2 PERSONS | 3 PERSONS | 4 PERSONS |
| 1 | 1 | $148.67 | $240.42 | $326.87 | $413.32 |
| 2 | 1 | $210.89 | $307.94 | $394.39 | $480.84 |
| 3 | 1 | $273.11 | $375.46 | $461.91 | $548.36 |
| 3 | 2 | $359.56 | $548.36 | $721.26 | $894.16 |
| 3 | 3 | $440.31 | $709.86 | $963.51 | $1217.16 |
| 4 | 1 | $335.33 | $442.98 | $529.43 | $615.88 |
| 4 | 2 | $421.78 | $615.88 | $788.78 | $961.68 |
| 4 | 3 | $502.53 | $777.38 | $1031.03 | $1284.68 |
| 4 | 4 | $575.68 | $923.68 | $1250.48 | $1577.28 |
| 5 | 2 | $484.00 | $683.40 | $856.30 | $1029.20 |
| 5 | 3 | $564.75 | $844.90 | $1098.55 | $1352.20 |
| 5 | 4 | $637.90 | $991.20 | $1318.00 | $1644.80 |
| 5 | 5 | $719.60 | $1154.60 | $1563.10 | $1971.60 |
| 6 | 2 | $546.22 | $750.92 | $923.82 | $1096.72 |
| 6 | 3 | $626.97 | $912.42 | $1166.07 | $1419.72 |
| 6 | 4 | $700.12 | $1058.72 | $1385.52 | $1712.32 |
| 6 | 5 | $781.82 | $1222.12 | $1630.62 | $2039.12 |
| 6 | 6 | $863.52 | $1385.52 | $1875.72 | $2365.92 |
| 7 | 3 | $689.19 | $979.94 | $1233.59 | $1487.24 |
| 7 | 4 | $762.34 | $1126.24 | $1453.04 | $1779.84 |
| 7 | 5 | $844.04 | $1289.64 | $1698.14 | $2106.64 |
| 7 | 6 | $925.74 | $1453.04 | $1943.24 | $2433.44 |
| 7 | 7 | $994.14 | $1589.84 | $2148.44 | $2707.04 |
7 DAYS. TOTAL WILL BE CHARGED TO CREDIT CARD 7 DAYS PRIOR TO ARRIVAL
NO REFUND OF TICKETS AFTER 7 DAYS.








